| Member Name | Inducted | Living | Charter Member | Residence |
|---|---|---|---|---|
| A'Hearn, Bob | 1985 | Deceased | ||
| Abernathy, Bill | 1992 | Deceased | ||
| Alberhasky, Gary | 2013 | Iowa City | ||
| Allard, Ray | 1997 | Deceased | Cedar Rapids | |
| Allard, Roy | 1997 | Deceased | Cedar Rapids | |
| Alton, John "Tim" | 1989 | Deceased | ||
| Anderson, Larry | 1994 | Cedar Rapids | ||
| Anderson, Steve "Andy" | 2004 | Cedar Rapids | ||
| Andrew, Ev | 1982 | Deceased | CM | |
| Andrew, Steve | 1994 | Deceased | Cedar Rapids | |
| Arenas, Dan | 1999 | Deceased | Cedar Rapids | |
| Astrosky, George | 1986 | Deceased | ||
| Azinger, Dan | 1998 | Cedar Rapids | ||
| Bailey, Doyce | 2020 | Cedar Rapids | ||
| Bailey, Sue | 1994 | Cedar Rapids | ||
| Baker, Archie | 1985 | Deceased | ||
| Bakey, Dave | 2022 | Dubuque | ||
| Barber, Scott | 2019 | Cedar Rapids | ||
| Barnes, Gene | 1987 | Deceased | ||
| Bates, Fern Meyers | 2021 | Deceased | Cedar Rapids | |
| Beckman, Dave | 2023 | Cedar Rapids | ||
| Begley, John | 1996 | Marion | ||
| Beltram, Jody | 2013 | Cedar Rapids | ||
| Birkicht, Bill | 1984 | Deceased | ||
| Birkicht, Cory | 2024 | Cedar Rapids | ||
| Bisek, Michael F. | 2000 | Cedar Rapids | ||
| Bjornsen, John J. | 1989 | Deceased | ||
| Bolt, Jane Steele | 2022 | Marion | ||
| Bolt, Kerry | 2023 | Marion | ||
| Booth, Tony | 2019 | Dubuque | ||
| Boots, Keith | 2004 | Cedar Rapids | ||
| Bosch, Gregg | 1996 | Cedar Rapids | ||
| Brauer, Diane | 1997 | Marion | ||
| Brauer, Ken | 1999 | Urbana | ||
| Brendes, Lori Florence | 2004 | Cedar Rapids | ||
| Broussard, Walt | 1984 | Deceased | ||
| Brown, Mike | 2017 | Swisher | ||
| Bruner, Mike | 2025 | Fairfax | ||
| Bruner, Roger | 1998 | Cedar Rapids | ||
| Buchanan, Fred | 1997 | Deceased | ||
| Buford, Roberta | 1982 | Deceased | CM | |
| Busch, Tom | 1999 | Deceased | ||
| Busch, Tom M. | 2022 | Marion | ||
| Caldbeck, Bill | 1992 | Deceased | ||
| Calvert, Steve | 1998 | Cedar Rapids | ||
| Carey, Dave | 2022 | Deceased | ||
| Carolan, Tom "Mouse" | 2016 | Deceased | ||
| Carr, Al | 1985 | Deceased | ||
| Caviness, Jim | 1984 | Deceased | Fairfax | |
| Chermak, Ted | 1987 | Deceased | ||
| Clapp, Bob | 1982 | Deceased | CM | |
| Clark, Bob | 1998 | Deceased | ||
| Coffin, Brad | 2003 | Solon | ||
| Coleman, Jay | 2008 | Urbandale | ||
| Cooper, Gary | 2014 | Deceased | Cedar Rapids | |
| Corrigan, Bob | 1992 | Deceased | ||
| Corrigan, Jerry | 2010 | Atkins | ||
| Corrigan, Mark "Ferg" | 2012 | Toddville | ||
| Courtney, Alan | 2019 | Deceased | ||
| Cummins, Tait | 1984 | Deceased | ||
| Daniels, Rick "Radar" | 2008 | Moline, IL | ||
| Danly, Rick | 1996 | Deceased | Cedar Rapids | |
| Danly, Ryan | 2024 | Deceased | ||
| DeBrower, Frank | 2007 | Deceased | ||
| Deerberg, Al | 2014 | Cedar Rapids | ||
| Delbridge, Jack | 1982 | Deceased | CM | |
| DeMaria, Blake | 1994 | Marion | ||
| Diehl, Richard | 1983 | Deceased | ||
| Dolan, Joe | 1990 | Deceased | ||
| Donner, Matt | 2018 | Cedar Rapids | ||
| Doolin, Emmitt | 2017 | Cedar Rapids | ||
| Drahozal, Denny | 2000 | Cedar Rapids | ||
| Driscoll, Bill | 1982 | Deceased | CM | |
| Dunbar, Dirk | 2018 | Columbus, OH | ||
| Dunham, Jeff | 2022 | Robbins | ||
| Dunlop, Jo | 1982 | CM | Marion | |
| Dvorak, Lou | 1982 | Deceased | CM | |
| Dvorak, Randy | 2009 | Deceased | ||
| Dvorak, Tom "T-Bone" | 2008 | Selma, IA | ||
| Elliott, Bob | 1982 | Deceased | CM | |
| Elliott, Max | 2013 | Wellington, New Zeland | ||
| English, Dick | 1983 | Deceased | Lisbon | |
| Erceg, Stephen "Stevie" | 2022 | Hiawatha | ||
| Ernst, Barrie | 2014 | Cedar Rapids | ||
| Ernst, Randy "Cal" | 1995 | Marion | ||
| Feiereisen, John | 1991 | Deceased | ||
| Ferch, Denny | 2000 | Deceased | ||
| Feye, Terry | 2007 | Cedar Rapids | ||
| Findley, Ron | 1990 | Deceased | ||
| Fisher, Jane | 1989 | Deceased | ||
| Flanagan, Dave | 1995 | St. Petersburg, FL | ||
| Flanagan, Jerry | 2008 | Cedar Rapids | ||
| Flanagan, Judy | 1992 | Cedar Rapids | ||
| Fleck, Keith | 1984 | Deceased | ||
| Fleck, LuAnn Kimm | 1993 | Iowa City | ||
| Foltz, Julie Hannen | 1993 | Cedar Rapids | ||
| Frame, Gene | 1997 | Amana | ||
| Franklin, Bob | 2002 | Deceased | ||
| Freno, Steve | 2017 | Deceased | ||
| Frese, Steve "Yogi" | 2011 | Blairstown, IA | ||
| Fry, Gerald "Rick" | 1993 | Olathe, KS | ||
| Fulton, Chuck | 1984 | Deceased | ||
| Gaddie, Tom | 2024 | Cedar Rapids | ||
| Gallagher, John | 1987 | Deceased | ||
| Garin, Roger | 2004 | Cedar Rapids | ||
| Garner, Gerry | 2018 | Deceased | ||
| Gatto, John | 1992 | Deceased | ||
| Gerber, Don | 1987 | Deceased | ||
| Gichard, Warren | 2022 | Solon | ||
| Gillen, Jim | 1987 | Deceased | ||
| Gradoville, Brian | 2022 | Cedar Rapids | ||
| Green, Eric | 2024 | Janesville | ||
| Greene, Arnie | 1993 | Deceased | ||
| Greer, Billy | 2002 | Cedar Rapids | ||
| Griffin, Virginia | 1984 | Deceased | ||
| Haan, George | 2020 | Cedar Rapids | ||
| Hache, Jr., Paul "PJ" | 2025 | Cedar Rapids | ||
| Hamad, Ray | 1982 | Deceased | CM | |
| Hamed, Emmit | 1983 | Deceased | ||
| Hamilton, Keryl | 1994 | Cedar Rapids | ||
| Hamman, George | 2011 | Deceased | ||
| Hanson, Albert "Barney" | 1988 | Deceased | Cedar Rapids | |
| Hanson, Bob | 2021 | Cedar Rapids | ||
| Hanson, Joyce | 1985 | Cedar Rapids | ||
| Hanson, Walt | 1988 | Deceased | ||
| Happel, Benjamin | 2025 | Cedar Rapids | ||
| Happel, Gary | 2025 | Deceased | Cedar Rapids | |
| Harris, Basil | 1997 | Deceased | ||
| Harris, Robert "Bobby" | 2011 | Marion | ||
| Hartman, Craig | 2017 | Cedar Rapids | ||
| Hartwig, Kevin | 2007 | Marion | ||
| Hartzell, Rick | 2016 | Cedar Falls | ||
| Hasley, Bob | 2010 | Cedar Rapids | ||
| Havlik, Doug | 1989 | Cedar Rapids | ||
| Hawk, Richard | 1986 | Deceased | ||
| Hayden, Joe | 1993 | Deceased | ||
| Hays, Rick | 2000 | Deceased | ||
| Hernandez, Dave | 2024 | Marion | ||
| Herold, Chad | 2025 | Marion | ||
| Hessenius, Mike | 2020 | Norway, IA | ||
| Hilby, Dan | 2015 | Marion | ||
| Hilton, Gary | 1989 | Deceased | ||
| Holland, Mary | 1982 | Deceased | CM | |
| Hook, Chad | 2025 | Hiawatha | ||
| Hook, Randy | 2002 | Cedar Rapids | ||
| Horak, Mark | 2016 | Cedar Rapids | ||
| Hotchkiss, Bruce | 1999 | Clive | ||
| Huber, Mike | 2021 | Walford | ||
| Hunt, Ron | 2016 | Cedar Rapids | ||
| Hunter, Bob | 2006 | Deceased | Cedar Rapids | |
| Hupp, Bob | 1990 | Deceased | ||
| Janda, Bud | 1986 | Deceased | ||
| Jewel, Ray | 1986 | Deceased | ||
| Johnson, Sharon | 1992 | Cedar Rapids | ||
| Jones, Billy | 2017 | Deceased | ||
| Jones, Herschel | 1983 | Deceased | ||
| Kacere Sr, Lou | 2003 | Deceased | ||
| Kadlec, Vic | 1985 | Deceased | ||
| Kahler, Dave | 2021 | Cedar Rapids | ||
| Kane, Mike | 2021 | Cedar Rapids | ||
| Keiper, Greg | 2002 | Deceased | ||
| Keiper, Steve | 2002 | Cedar Rapids | ||
| Kelsey, Mary | 1983 | Deceased | ||
| Kemme, Chuck | 1999 | Deceased | ||
| King, Don | 1983 | Deceased | ||
| Klinger, Robert "Bob" | 1991 | Deceased | ||
| Knox, Mike "P-Nut" | 2014 | Stafford, VA | ||
| Kohl, Gary | 2020 | Cedar Rapids | ||
| Komisar, Tony | 1982 | Deceased | CM | |
| Konecny, Scott | 2012 | Fairfax | ||
| Kozlik, Carol | 2023 | Iowa City | ||
| Krahling, Dave | 2001 | Cedar Rapids | ||
| Kramer, Duane | 1996 | San Tan Valley, AZ | ||
| Kramer, Robert | 1998 | Deceased | ||
| Kuba, Bill | 2019 | Cedar Rapids | ||
| Kulhavy, Bill | 2020 | Marion | ||
| Kvach, Frank | 1985 | Deceased | ||
| Lala, Edward "Ed" | 2014 | Fairfax | ||
| Lala, Philip | 2025 | Iowa City | ||
| Lang, Patrick | 2019 | Marion | ||
| Langhurst, Perry | 2025 | Cedar Rapids | ||
| Larson, Dick | 2006 | Cedar Rapids | ||
| Larson, Jack | 1989 | Marion | ||
| Lassen, Dale | 2002 | Springville | ||
| Lawrence, Les | 1982 | Deceased | CM | |
| Lerch, Brett | 2025 | Cedar Rapids | ||
| Lewis, John | 2021 | Fairfax | ||
| Linderbaum, Denny | 1996 | West Des Moines | ||
| Litts, Brian | 2014 | Cedar Rapids | ||
| Loney, Gary | 2007 | Cedar Rapids | ||
| Long, Carl | 1985 | Deceased | ||
| Mann, Ed | 1982 | Deceased | CM | |
| Mara, Greg | 2010 | Cedar Rapids | ||
| Mastin, Albert | 2015 | Deceased | ||
| Matthews, Bob | 1988 | Deceased | ||
| McConnell, Robin Lindley | 2022 | Moline, IA | ||
| McGuire, Don | 1983 | Deceased | ||
| McGuire, John "Bud" | 1984 | Deceased | ||
| McGuire, Ken | 1983 | Golden, CO | ||
| McLellan, Harold | 1986 | Deceased | ||
| McSweeney, Rich | 2016 | Cedar Rapids | ||
| McVay, Dick | 2012 | Fairfax | ||
| Medulan, Albert G. | 1995 | Deceased | ||
| Meier, Jack | 1998 | Cedar Rapids | ||
| Meier, Randy | 2015 | Cedar Rapids | ||
| Michael, Bob | 1982 | Deceased | CM | Cedar Rapids |
| Michalek, Charles | 1992 | Deceased | ||
| Mihal, Scott | 2023 | Webster City | ||
| Miller, George | 1994 | Deceased | ||
| Miller, Randy | 2010 | Cedar Rapids | ||
| Millis, John | 1984 | Deceased | ||
| Milota, Betty | 1983 | Deceased | ||
| Mims, Tom | 2001 | Deceased | ||
| Minder, Jack | 2008 | Cedar Rapids | ||
| Mollman, Gordy | 1988 | Deceased | ||
| Monroe, John | 2013 | Cedar Rapids | ||
| Muench, John | 1990 | Prior Lake, MN | ||
| Mullin, Harry | 1991 | Deceased | ||
| Murdock, Wayne | 1986 | Deceased | Cedar Rapids | |
| Murphy, Ed | 2017 | Marion | ||
| Myers, Gertrude Briggman | 1991 | Deceased | ||
| Nelson, Jon | 2005 | Deceased | ||
| Nichols, Art | 1985 | Cedar Rapids | ||
| Nielsen, Norm | 2017 | Bonita Springs, FL | ||
| Nielsen, Steve | 1991 | Cedar Rapids | ||
| Novak, Jim | 1987 | Deceased | ||
| Novak, Joe | 2005 | Cedar Rapids | ||
| O'Brien, Shawn | 2005 | Springville | ||
| Ogden, Jack | 1982 | Deceased | CM | |
| O'Neill, Mike | 2024 | Marion | ||
| Packingham, Kurt | 2006 | Deceased | Cedar Rapids | |
| Pallesen, Mike | 1990 | Deceased | ||
| Palmer, Ralph | 2006 | Deceased | ||
| Paulus, Laura | 1990 | Cedar Rapids | ||
| Peot, Steve | 2023 | Robins | ||
| Peyton, Doug | 2021 | Marion | ||
| Pike, Richard | 1999 | Deceased | Cedar Rapids | |
| Pilcher, Larry | 2013 | Cedar Rapids | ||
| Pisarik, George | 1984 | Deceased | ||
| Pisarik, Gordy | 2003 | Deceased | ||
| Pitlik, Dennis "Hammer" | 2015 | Mt. Vernon | ||
| Plotz, Steve | 2016 | Cedar Rapids | ||
| Porter, Sheryl | 2017 | Arlington | ||
| Ralfs, Jerry | 1986 | Davenport | ||
| Rausch, Al | 1996 | Van Horne | ||
| Rausch, Mary | 2019 | Van Horne | ||
| Ray, Randy | 2021 | Cedar Rapids | ||
| Recker, Al | 2016 | Marion | ||
| Rice, Cliff | 1990 | Deceased | ||
| Rodemeyer, Ron | 1982 | Deceased | CM | |
| Rogers, Kris | 1991 | Deceased | ||
| Roloff, Dennis | 2016 | Cedar Rapids | ||
| Russell, Jim | 2020 | Deceased | ||
| Sample, Emory | 1984 | Deceased | ||
| Sampson, Rick | 1993 | Deceased | ||
| Sanborn Sr, Kevin R. | 2021 | Cedar Rapids | ||
| Sargent, Janet Berry | 1994 | Alburnett | ||
| Sauser, Michael | 2023 | Cedar Rapids | ||
| Schebler, Jeff | 1996 | Cedar Rapids | ||
| Schlichte, Marv | 2001 | Marion | ||
| Schmid, Sally | 1984 | Cedar Rapids | ||
| Schneekloth, Jerry | 1995 | Deceased | ||
| Schreiber, Charles "Chuck" | 2015 | Deceased | ||
| Schulte, Wm. "Bill" | 2001 | Deceased | ||
| Schwartz, Reta | 2000 | Cedar Rapids | ||
| Shannahan, Kevin | 2015 | Deceased | ||
| Sheeley, Mike | 2018 | Cedar Rapids | ||
| Shields, Robert | 1989 | Cedar Rapids | ||
| Simmons, Mike "Scoop" | 2011 | Marion | ||
| Sipe, Dan | 2013 | Urbandale | ||
| Smith, Rod | 2017 | Urbandale | ||
| Smutz, David E. | 2008 | Cedar Rapids | ||
| Snyder, Charles | 1983 | Deceased | ||
| Snyder, Robert "Bob" | 1988 | Deceased | ||
| Squires, Emma | 1990 | Cedar Rapids | ||
| Stafford, Steve | 2013 | Cedar Rapids | ||
| Stalkfleet, Ken "Bear" | 2011 | Deceased | ||
| Stark, Mel | 1982 | Deceased | CM | |
| Stavropoulos, Linda | 1999 | Cedar Rapids | ||
| Steele, Becky | 2018 | Cedar Rapids | ||
| Steichen, Roy | 2005 | Cedar Rapids | ||
| Steinke, George A. | 2008 | Cedar Rapids | ||
| Stickney, Mike | 2016 | Marion | ||
| Stieger, Greg | 2020 | Cedar Rapids | ||
| Stinnett, Stan | 1996 | Deceased | ||
| Stodola, Joe | 1993 | Deceased | ||
| Strait, Jerry | 2018 | Cedar Rapids | ||
| Stramer, Tom | 1990 | Anderson, IN | ||
| Street, Kenneth | 2023 | Deceased | ||
| Sturm, Ray | 1991 | Deceased | ||
| Styer, Lee | 2019 | Cedar Rapids | ||
| Swyers, Ray | 1991 | Deceased | ||
| Tharp, Charles | 1994 | Deceased | ||
| Thomas Jr, Charles | 1993 | Deceased | ||
| Thomas, Jerene Cady | 1986 | Marion | ||
| Thorp, Kevin | 2013 | Marion | ||
| Thurston, Jim | 1993 | Deceased | ||
| Timmons, Bob | 1993 | Cedar Rapids | ||
| Trachta, Mike | 2023 | Cedar Rapids | ||
| Tranel, Mike | 2006 | Vinton | ||
| Turner, Gene | 1995 | Cedar Rapids | ||
| Twachtmann, Todd | 2021 | Cedar Rapids | ||
| Usher, Dennis | 2024 | Deceased | ||
| Usher, Harold "Mike" | 1991 | Deceased | ||
| Usher, Matt | 2024 | Fairfax | ||
| Vasquez, Alfonso | 2004 | Deceased | ||
| Vondracek Jr, Joe | 2015 | Deceased | ||
| Wagner, Diane | 1986 | Deceased | ||
| Wallander, Jay | 1994 | Deceased | ||
| Walter, Karen | 1996 | Deceased | ||
| Weaver, Don | 2001 | Cedar Rapids | ||
| Wegmann, Leroy | 1994 | Marion | ||
| Welbes, Larry | 2005 | Deceased | ||
| Wendel, Shirley | 1987 | Deceased | ||
| Wenndt, Ellie | 1995 | Cedar Rapids | ||
| Wessel, Mel | 1983 | Deceased | ||
| White, Ed | 1994 | Deceased | ||
| White, Lucy Kurt | 1985 | Deceased | ||
| White, Mike | 2024 | Austin, Texas | ||
| Whitson, Barry | 2019 | Cedar Rapids | ||
| Wignall, Gary | 2003 | Marion | ||
| Wilson, Ted | 2012 | Deceased | ||
| Wink, Don "Lefty" | 1983 | Cedar Rapids | ||
| Winterhof, Theresa | 2024 | Center Point | ||
| Wise Jr, Lee "Taco" | 1994 | Solon | ||
| Wise, Artie | 2000 | Deceased | ||
| Wise, Laurence M. | 1993 | Deceased | ||
| Wise, Lee | 1985 | Deceased | ||
| Wood, David | 1996 | Fairfield Glade, TN | ||
| Wood, Mike | 2018 | Mt. Vernon | ||
| Wood, Wm. "David" | 1996 | Deceased | ||
| Woods, Rocky | 2002 | Cedar Rapids | ||
| Yoder, Randy | 2019 | Iowa City |
